STANDARD OUR DOGS PUPPIES   LITTERS ABOUT US  GALLERY  IN MEMORIAM LINKS STUD DOGS CONTACT

PHOTOGALLERY OF LITTER "E"



1.
WEEK
2.
WEEKS
3.
WEEKS
4.
WEEKS
5.
WEEKS
6.
WEEKS
7.
WEEKS
8.
WEEKS







time name sex color
weight 15. 2. 22. 2. 1. 3. 8.3. 14.3. 21.3. 29.3. 3.4. 5.4. 8.4.
9:05 Ebby Eboney 240gr 459 790 1,240 1,730 2,250 3,000 3,900 4,900
10:00 Ellen Maggie 257 gr 470 778 1,215 1,777 2,330 3,000 3,900 4,900
10:08 Extra Happy 286 gr 560 935 1,320 1,940 2.600 3,450 4,600 4,900
10:14 Elizabeth 248 gr 460 750 1,160 1,730 2,280 3,000 3,800 4,900
11:08 Eddy Bastty 289 gr 580 1.015 1,390 1,930 2.500 3,300 4,250 5,200
15:45 Enricco Ricky 260 gr 499 870 1,300 1,850 2,480 3,300 4,200 4,900
16:08 Emerson Sam 240 gr 458 760 1,220 1,730 2,389 3,280 4,100 5,200







PHOTOS OF DORRA AND SAM




!!! Dorra is pregnant !!!



35. days

42. days

49. days

57. days